Class Schedules 2011
2011/2012 Schedule
Type in the search box the subject or level you’re interested to find out. (e.g P1 Science)
| LEVEL | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SATURDAY | SUNDAY | SUNDAY |
|---|---|---|---|---|---|---|---|---|---|
| K1-K2 Science | 4.00pm-5.15pm | 3.00pm-4.15pm | 4.00pm-5.15pm | 10.15am-11.30am | 11.15am-12.30pm | ||||
| P1-P2 Science | 6.45pm-8.00pm | 4.30pm-5.15pm | 9.15am-10.30am | 9.00am-10.15am | |||||
| P1-P2 Science | 5.15pm-6.30pm | 10.00am-11.15am | 3.15pm-4.30pm | ||||||
| P1 Math | 9.15am-10.30am P1 Math 6.30pm-7.45pm Level 1 Olympiad | 1.30pm-3.00pm Level 1 Olympiad |
|||||||
| P2 Math | 7.15pm-8.30pm P2 Math 6.30pm-7.45pm Level 1 Olympiad | 1.30pm-3.00pm Level 1 Olympiad |
|||||||
| P3 Science | 4.00pm-5.30pm | 2.30pm-4.00pm | 2.30pm-4.00pm | 11.30am-1.00pm | 3.00pm-4.30pm | ||||
| P3 Science Gifted | 2.30pm-4.00pm | ||||||||
| P3 Math | 6.30pm-7.45pm Level 1 Olympiad | 4.30pm-6.00pm | 1.30pm-3.00pm Level 1 Olympiad |
||||||
| P4 Science | 2.30pm-4.00pm | 3.30pm-5.00pm | 4.30pm-6.00pm | 2.00pm-3.30pm | 10.00am-11.30am | ||||
| P4 Science Gifted | 4.30pm-6.00pm | ||||||||
| P4 Math | 5.00pm-6.30pm | 11.30am-1.00pm | |||||||
| P5 Science | 5.00pm-7.00pm | 2.30pm-4.30pm | 4.30pm-6.30pm | 11.30am-1.00pm | 1.30pm-3.30pm | 2.30pm-4.30pm | |||
| P5 Science Gifted | 3.00pm-5.00pm | ||||||||
| P5 Math | 4.30pm-6.30pm | 9.30am-11.30am | 4.30pm-6.30pm | ||||||
| P6 Science | 6.30pm-8.30pm | 2.30pm-4.30pm | 9.00am-11.00am | 11.00am-1.00pm | 12.30pm-2.30pm | ||||
| P6 Math | 4.30pm-6.30pm | 1.30pm-3.30pm | 9.30am-11.30am | ||||||
| Sec 1 Science | 3.30pm-5.30pm Sec 1 Physics | 3.30pm-5.30pm Sec 1 Biology | 11.30am-1.30pm Sec 1 Science | ||||||
| Sec 1 Math | 6.30pm-8.30pm | 6.30pm-8.30pm | |||||||
| Sec 2 Science | 6.30pm-8.30pm | ||||||||
| Sec 2 Math | 3.30pm-5.30pm | ||||||||
| Robotics (B/I) | 4.30pm-6.00pm | 5.30pm-7.00pm | 1.00pm-2.30pm | 4.30pm-6.00pm |
Search the site
SMART SERIES
QUICK LINKS
Random Testimonial
- ~ Kathleen Tan (Mrs. Ong)
"(Q: Has Smart Science program been useful to your child? In what way?) It is definitely interesting. It has created his interest to do experiment and share his experience with" - Read more testimonials »
Random Video
Get the Flash Player to see the wordTube Media Player.

